Monday Morning - Section A (13-Nov-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 136.0 | 56.67% | Anne GULLEY - Geoff GULLEY (5) | 0.36 | |
2 | 135.6 | 56.48% | Diane MALTBY - Alan MALTBY (4) | 0.25 | |
3 | 132.5 | 55.21% | Eileen SKERL - Anne MANESTER (3) | 0.18 | |
4 | 130.0 | 54.17% | Maz CLAY - Betty BEVAN (9) | 0.12 | |
5 | 129.7 | 54.05% | Ian PITTS - Bob GALVIN (10) | 0.09 | |
6 | 123.1 | 51.27% | Rosalind WALSH - Judy LEATHLEY (11) | ||
7 | 118.9 | 49.54% | PAT HEMETSBERGER - Farona HARDING (6) | ||
8 | 116.7 | 48.61% | Glenda VINCENT - Cathy CLARKE (8) | ||
9 | 111.4 | 46.41% | Margo SOLOMON - Brett WARING (1) | ||
10 | 96.7 | 40.28% | Peter KEYS - Kay CONN (2) | ||
11 | 87.8 | 36.57% | Catherine TOWNSEND - Janie BRENNAN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF