Wednesday Morning -supervised Section A (29-Nov-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 25.7 | 71.30% | Simon Booy - William SPRATT (3) | 0.12 | ||
2 | 19.7 | 54.63% | ANDREW BOWDEN - Terry BYRNE (1) | 0.08 | ||
3 | 14.0 | 38.89% | NORELLE DUNN - KATH WATSON (4) | |||
4 | 12.7 | 35.18% | SHANE SCRIGGINS - CAROLA DREXEL (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 22.0 | 61.11% | KAREN CANNIFFE - Dieter FISCHER (3) | 0.12 | ||
2 | 18.0 | 50.00% | SONYA JONSBERG - Michael BALDWIN (2) | 0.08 | ||
3 | 16.3 | 45.37% | ERICA LENNAN - SUSAN REID (4) | |||
4 | 15.7 | 43.52% | ALAN SOLOMON - BRUCE ROBINSON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF