Friday Afternoon - Section A (1-Dec-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 254.2 | 70.61% | Randall RUSK - Andrew DUNLOP (6) | 0.42 | |
2 | 212.7 | 59.09% | Kay WEBBER - Jan HOFFMAN (7) | 0.29 | |
3 | 199.6 | 55.45% | MYLES KAPATAN - Ian PITTS (3) | 0.21 | |
4 | 198.5 | 55.15% | Stephen HUGHES - Tony WALFORD (13) | 0.14 | |
5 | 185.5 | 51.52% | Mark HARNACK - Alan MALTBY (1) | 0.11 | |
6 | 182.2 | 50.61% | Ruth MACKINLAY - Jill MAZENGARB (2) | 0.08 | |
7 | 173.5 | 48.18% | Greg DOBSON - Kay SUTHERLAND (9) | ||
8 | 166.9 | 46.36% | Shona SANDES - Monika HUMBLE (4) | ||
8 | 166.9 | 46.36% | Kate BALMANNO - Judy LEATHLEY (8) | ||
10 | 165.8 | 46.06% | JACKIE HENDRIX - Greg SHAW (12) | ||
11 | 159.3 | 44.24% | Graeme LEAN - Fiona PENMAN (5) | ||
12 | 147.3 | 40.91% | Julie BENJAMIN - Robyn KING (11) | ||
13 | 132.0 | 36.67% | Judy HILDEBRAND - Allan ADAMS (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF