| Monday Morning - Section A (4-Dec-23) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 250.6 | 69.61% | Andrew DUNLOP - Stephen HUGHES (2) | 0.18 | ||
| 2 | 180.4 | 50.11% | Diane MALTBY - Alan MALTBY (3) | 0.13 | ||
| 3 | 179.2 | 49.78% | Ivy TIMMS - Upasana SHANTI (6) | 0.09 | ||
| 4 | 164.0 | 45.56% | MARGO SOLOMON - Brett WARING (5) | |||
| 5 | 153.2 | 42.56% | Anne GULLEY - Geoff GULLEY (4) | |||
| 6 | 152.6 | 42.39% | Jan HOFFMAN - Annette DENSLEY (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 193.2 | 53.67% | Carol ELPHICK - Keith ELPHICK (4) | 0.18 | ||
| 2 | 184.6 | 51.28% | Richard WALSH - Louise BECKINGSALE (5) | 0.13 | ||
| 3 | 179.0 | 49.72% | Rosalind WALSH - Judy LEATHLEY (2) | 0.09 | ||
| 4 | 176.6 | 49.06% | PAT HEMETSBERGER - Farona HARDING (1) | |||
| 5 | 175.6 | 48.78% | Kathleen Fahy - Mike Le Voi (3) | |||
| 6 | 171.0 | 47.50% | John Prowse - Bob GALVIN (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF