Tuesday Afternoon - Section B (9-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.9 | 60.08% | Joanne SCOTT - Chris BYRNE (8) | 0.27 | ||
2 | 201.0 | 59.82% | Angela ROBINSON - Gregory SULZBERGER (3) | 0.19 | ||
3 | 179.0 | 53.27% | Sonja JONSBERG - Kath WATSON (2) | 0.14 | ||
4 | 173.1 | 51.53% | Alan BULLERWELL - Josie BULLERWELL (6) | 0.09 | ||
5 | 170.1 | 50.64% | Gay POLL - Greg DAVIS (4) | |||
6 | 168.6 | 50.17% | Vanda WEIDENBACH - Michele CLARK (1) | |||
7 | 147.3 | 43.84% | Janie BRENNAN - Karen CANNIFFE (9) | |||
8 | 141.3 | 42.05% | Harry HANKINSON - Margaret GALVIN (5) | |||
9 | 129.7 | 38.61% | Colette ALBERT - Donna LINES (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 238.9 | 63.19% | Torben HANSEN - Laila HANSEN (6) | 0.27 | ||
2 | 225.7 | 59.71% | Jacqueline Mills - Michael O'HALLORAN (3) | 0.19 | ||
3 | 221.1 | 58.50% | Tracey BARNETT - Lesley WOODS (1) | 0.14 | ||
4 | 188.9 | 49.96% | William SPRATT - Dieter FISCHER (2) | 0.09 | ||
5 | 186.4 | 49.32% | Michael HALLAM - Caroline MCDONALD (5) | |||
6 | 173.7 | 45.96% | Monica TURNER - Lyn DRURY (4) | |||
7 | 153.0 | 40.48% | Erica LENNAN - Norelle DUNN (7) | |||
8 | 124.3 | 32.88% | Gabriella MCDOWALL - Louise ROONEY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF