Tuesday Afternoon - Section B (6-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.0 | 65.18% | Margo SOLOMON - Brett WARING (5) | 0.21 | ||
2 | 185.0 | 55.06% | Gay POLL - Greg DAVIS (6) | 0.15 | ||
3 | 164.0 | 48.81% | Alan BULLERWELL - Josie BULLERWELL (4) | 0.11 | ||
4 | 156.0 | 46.43% | Judi BURLEIGH - Dudley MCMAHON (2) | |||
5 | 154.0 | 45.83% | Shane SCRIGGINS - Carola DREXEL (7) | |||
6 | 151.0 | 44.94% | Angela ROBINSON - Gregory SULZBERGER (1) | |||
7 | 147.0 | 43.75% | Julianne GREEN - Alwyn GREEN (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.0 | 67.26% | Rob CLEGG - Louise THORSEN (3) | 0.21 | ||
2 | 189.0 | 56.25% | Harry HANKINSON - Margaret GALVIN (1) | 0.15 | ||
3 | 169.0 | 50.30% | Michael BOWMAN - Simon BOOY (7) | 0.11 | ||
4 | 161.0 | 47.92% | Sharon JACOBS - Jake JACOBS (5) | |||
5 | 154.0 | 45.83% | Graeme LEAN - Allan ADAMS (2) | |||
6 | 151.0 | 44.94% | Michael HALLAM - Caroline MCDONALD (6) | |||
7 | 126.0 | 37.50% | Robynn SHERWOOD - Vicki AYLIFFE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF