Friday Afternoon - Section A (9-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 61.90% | Jan HOFFMAN - Kay WEBBER (6) | 0.21 | ||
2 | 235.0 | 55.95% | Bob DAVIES - Siobhan DAVIES (7) | 0.15 | ||
3 | 228.0 | 54.29% | Peter KEYS - Judy LEATHLEY (4) | 0.11 | ||
4 | 227.0 | 54.05% | Allan ADAMS - Deborah McANELLY (2) | |||
5 | 206.0 | 49.05% | Ivy TIMMS - Catherine TOWNSEND (1) | |||
6 | 174.0 | 41.43% | Robyn KING - Julie BENJAMIN (5) | |||
7 | 140.0 | 33.33% | Shona SANDES - Monika HUMBLE (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 231.0 | 55.00% | Diane MALTBY - Kate BALMANNO (6) | 0.21 | ||
2 | 222.0 | 52.86% | Jackie HENDRIX - Richard WALSH (2) | 0.15 | ||
3 | 218.0 | 51.90% | Greg DOBSON - Linda LEE (4) | 0.11 | ||
4 | 206.0 | 49.05% | Ian PITTS - Myles KAPATAN (5) | |||
5 | 205.0 | 48.81% | Alan MALTBY - Mark HARNACK (3) | |||
6 | 200.0 | 47.62% | Pat HEMETSBERGER - Farona HARDING (1) | |||
7 | 188.0 | 44.76% | Glenda VINCENT - Upasana SHANTI (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF