Tuesday Afternoon - Section A (19-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 256.6 | 57.27% | William SPRATT - Dieter FISCHER (4) | 0.24 | ||
2 | 245.3 | 54.75% | Susan BERTRAM - Michael BERTRAM (6) | 0.17 | ||
3 | 242.1 | 54.05% | Margaret ROBERTS - Lyn DRURY (3) | 0.12 | ||
4 | 229.9 | 51.31% | Sabine FOSTER - Andrew FOSTER (8) | 0.08 | ||
5 | 216.9 | 48.41% | Gay POLL - Greg DAVIS (7) | |||
6 | 213.7 | 47.70% | Judi BURLEIGH - Dudley MCMAHON (2) | |||
7 | 204.4 | 45.63% | Allan ADAMS - Rae MURER (1) | |||
8 | 183.1 | 40.88% | Alan BULLERWELL - Josie BULLERWELL (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 281.1 | 62.76% | Ron WRIGHT - Kim MIKOLIC (4) | 0.24 | ||
2 | 260.0 | 58.04% | Kerry HELMRICH - Liz NIVEN (2) | 0.17 | ||
3 | 248.9 | 55.55% | Kathryn SIVELL - Jennifer ALBIEZ (6) | 0.12 | ||
4 | 237.0 | 52.90% | Michael BOWMAN - John HINTON (1) | 0.08 | ||
5 | 226.3 | 50.51% | Trish WYSLING - Erica LENNAN (7) | |||
6 | 205.1 | 45.79% | Hannah ANDERSEN - Jens ANDERSEN (3) | |||
7 | 198.9 | 44.39% | Phil GARDINER - Vicki AYLIFFE (8) | |||
8 | 134.7 | 30.07% | Ann DYKSTRA - Vanda WEIDENBACH (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF