Thursday Morning - Section A (28-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.0 | 54.44% | Bob DAVIES - Ian PITTS (1) | 0.18 | ||
2 | 193.0 | 53.61% | Andrea SMITH - Jan HOFFMAN (6) | 0.11 | ||
2 | 193.0 | 53.61% | Jill TAPSALL - Karl HEMETSBERGER (3) | 0.11 | ||
4 | 184.0 | 51.11% | Linda LEE - Bob VANDER-WAL (5) | |||
5 | 168.0 | 46.67% | Alan MALTBY - Geoff GULLEY (2) | |||
6 | 146.0 | 40.56% | Ivy TIMMS - Suzanne TRANTER (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.0 | 54.17% | Glenda VINCENT - Upasana SHANTI (3) | 0.18 | ||
2 | 191.0 | 53.06% | Peter ZANKI - Judy LEATHLEY (2) | 0.13 | ||
3 | 181.0 | 50.28% | Rosemary READ - Lisa SAVAGE (6) | 0.09 | ||
4 | 175.0 | 48.61% | Greg DOBSON - Kerry THORP (1) | |||
5 | 173.0 | 48.06% | Maz CLAY - Barbara BAINBRIDGE (4) | |||
6 | 165.0 | 45.83% | Louise BECKINGSALE - James SUTTON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF