| Thursday Afternoon - Section A (16-May-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 217.5 | 64.73% | Upasana SHANTI - Bob DAVIES (2) | 0.21 | ||
| 2 | 178.5 | 53.12% | Jill MAZENGARB - Estelle LAMING (7) | 0.15 | ||
| 3 | 177.5 | 52.83% | Barbara BAINBRIDGE - Christine HASTED (4) | 0.11 | ||
| 4 | 173.3 | 51.59% | Ivy TIMMS - Patricia BALDWIN (3) | |||
| 5 | 149.8 | 44.59% | Jacqui CRAWFORD - Fiona PENMAN (5) | |||
| 6 | 143.0 | 42.56% | Jennifer JACKSON - Michael O'HALLORAN (1) | |||
| 7 | 136.3 | 40.58% | Anna BOWDEN - Gay POLL (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 181.7 | 54.07% | Peter KEYS - Tracey BARNETT (3) | 0.21 | ||
| 2 | 178.7 | 53.17% | Susannah GRAY - Robyn KING (4) | 0.15 | ||
| 3 | 176.2 | 52.43% | Janie BRENNAN - Michael BOWMAN (1) | 0.11 | ||
| 4 | 171.5 | 51.04% | Kim MIKOLIC - Ali STAINES (6) | |||
| 5 | 170.5 | 50.74% | Christopher BRUNGER - Bob VANDER-WAL (2) | |||
| 6 | 157.5 | 46.88% | Kerry HELMRICH - Liz NIVEN (5) | |||
| 7 | 140.0 | 41.67% | William SPRATT - Roslyn BINGHAM (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF