| Thursday Afternoon - Section A (6-Jun-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 134.5 | 56.04% | Marita WAERN - Ian BLACK (2) | 0.15 | ||
| 2 | 131.0 | 54.58% | Upasana SHANTI - Bob DAVIES (1) | 0.11 | ||
| 3 | 128.5 | 53.54% | Greg DOBSON - Linda LEE (4) | |||
| 4 | 121.5 | 50.62% | Kim MIKOLIC - Kerry THORP (5) | |||
| 5 | 84.5 | 35.21% | Ivy TIMMS - Patricia BALDWIN (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 149.0 | 62.08% | Peter KEYS - Tracey BARNETT (4) | 0.15 | ||
| 2 | 133.5 | 55.62% | Frances MOORE - Roslyn BINGHAM (3) | 0.11 | ||
| 3 | 111.5 | 46.46% | Deborah McANELLY - Christopher BRUNGER (5) | |||
| 4 | 103.5 | 43.12% | Ros FLYNN - Claire DOWLING (1) | |||
| 5 | 102.5 | 42.71% | Pat RICHARDSON - Jack KRUIZINGA (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF