Friday Afternoon - Section A (7-Jun-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 225.0 | 58.59% | Mark HARNACK - Alan MALTBY (5) | 0.24 | ||
2 | 224.0 | 58.33% | Allan ADAMS - Judy HILDEBRAND (7) | 0.17 | ||
3 | 199.0 | 51.82% | Helen THOMPSON - Ronald THOMPSON (6) | 0.12 | ||
4 | 195.0 | 50.78% | Ruth MACKINLAY - Jill MAZENGARB (1) | |||
5 | 192.0 | 50.00% | Shona SANDES - Monika HUMBLE (4) | |||
6 | 176.0 | 45.83% | Julie BENJAMIN - Robyn KING (3) | |||
7 | 133.0 | 34.64% | Ian BLACK - Marita WAERN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 184.0 | 54.76% | Phoebe HARNACK - Deborah McANELLY (4) | 0.24 | ||
2 | 181.0 | 53.87% | Kay WEBBER - Jan HOFFMAN (6) | 0.15 | ||
2 | 181.0 | 53.87% | Robyn BROWN - Wendy O'BRIEN (2) | 0.15 | ||
4 | 179.0 | 53.27% | Jackie HENDRIX - Richard WALSH (5) | 0.08 | ||
5 | 171.0 | 50.89% | Ann SMITH - Jilliana BELL (7) | |||
6 | 166.0 | 49.40% | Beverley O'HARA - Jan JACKSON (1) | |||
7 | 162.0 | 48.21% | Peter KEYS - John KENNY (3) | |||
8 | 120.0 | 35.71% | Vanda WEIDENBACH - David CLARK (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF