Tuesday Afternoon - Section A (11-Jun-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.5 | 65.50% | Harry HANKINSON - Glenda WEBSDALE (4) | 0.18 | ||
2 | 159.8 | 53.27% | Brett WARING - John HINTON (2) | 0.13 | ||
3 | 153.7 | 51.23% | Ali STAINES - Kim MIKOLIC (6) | 0.09 | ||
4 | 151.6 | 50.53% | Angela ROBINSON - Gregory SULZBERGER (5) | |||
5 | 123.8 | 41.27% | Stephen LOFTUS - John MCKINLAY (1) | |||
6 | 114.6 | 38.20% | Kathryn SIVELL - Colleen LINDEN (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 180.2 | 60.07% | Don HUBBARD - Kevin KERLEY (3) | 0.18 | ||
2 | 166.4 | 55.47% | Tracey BARNETT - Lesley WOODS (6) | 0.13 | ||
3 | 160.5 | 53.50% | Jill EDWARDS - Phil GARDINER (4) | 0.09 | ||
4 | 148.1 | 49.37% | Yvonne TAGG - Erica LENNAN (2) | |||
5 | 126.4 | 42.13% | Jennifer HINKS - JOHN ANDERSON (1) | |||
6 | 118.4 | 39.47% | Ann DYKSTRA - Vanda WEIDENBACH (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF