| Monday Morning - Section A (15-Jul-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 217.0 | 60.28% | Stephen HUGHES - Andrew DUNLOP (4) | 0.18 | ||
| 2 | 204.0 | 56.67% | Anne GULLEY - Geoff GULLEY (2) | 0.13 | ||
| 3 | 191.0 | 53.06% | Peter KEYS - Kay CONN (5) | 0.09 | ||
| 4 | 161.0 | 44.72% | Ruth MACKINLAY - Ann SMITH (3) | |||
| 5 | 155.0 | 43.06% | Maz CLAY - Eileen SKERL (6) | |||
| 6 | 152.0 | 42.22% | Rosalind WALSH - Christine HASTED (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 223.0 | 61.94% | Kay WEBBER - Bob DAVIES (4) | 0.18 | ||
| 2 | 200.0 | 55.56% | Bob GALVIN - Ian PITTS (1) | 0.13 | ||
| 3 | 197.0 | 54.72% | Patricia BALDWIN - Mary BOTTOMER (2) | 0.09 | ||
| 4 | 179.0 | 49.72% | Ron WRIGHT - Kim MIKOLIC (3) | |||
| 5 | 165.0 | 45.83% | Sharon JACOBS - Margo SOLOMON (6) | |||
| 6 | 116.0 | 32.22% | Pat HEMETSBERGER - Farona HARDING (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF