Monday Morning - Section A (22-Jul-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 257.4 | 65.00% | Stephen HUGHES - Andrew DUNLOP (2) | 0.48 | |
2 | 251.9 | 63.61% | Tony WALFORD - Randall RUSK (14) | 0.34 | |
3 | 236.5 | 59.72% | Rosalind WALSH - Judy LEATHLEY (7) | 0.24 | |
4 | 215.6 | 54.44% | Alan MALTBY - Diane MALTBY (4) | 0.16 | |
5 | 211.0 | 53.28% | Ann SMITH - Ruth MACKINLAY (11) | 0.12 | |
6 | 207.9 | 52.50% | Glenda VINCENT - Kate BALMANNO (6) | 0.10 | |
7 | 198.0 | 50.00% | John PROWSE - John KENNY (3) | 0.08 | |
8 | 196.9 | 49.72% | Peter KEYS - Kay CONN (5) | ||
9 | 195.0 | 49.24% | Upasana SHANTI - Bob DAVIES (8) | ||
10 | 190.3 | 48.06% | Anne GULLEY - Geoff GULLEY (1) | ||
11 | 184.8 | 46.67% | Beverley O'HARA - Jan JACKSON (9) | ||
12 | 166.1 | 41.94% | Margo SOLOMON - Sharon JACOBS (12) | ||
13 | 166.0 | 41.92% | Pat HEMETSBERGER - Farona HARDING (10) | ||
14 | 161.0 | 40.66% | Kim MIKOLIC - Ron WRIGHT (13) | ||
15 | 137.5 | 34.72% | Ivy TIMMS - Mary BOTTOMER (15) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF