Saturday Afternoon - Section A (17-Aug-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 280.5 | 62.62% | Richard WALSH - Jackie HENDRIX (8) | 0.54 | |
2 | 246.4 | 55.00% | Ian BLACK - Marita WAERN (11) | 0.38 | |
3 | 244.3 | 54.52% | Ann SMITH - Therese MATTHEWS (12) | 0.27 | |
4 | 243.2 | 54.29% | Lynda LAFFAN - Pat HEMETSBERGER (14) | 0.18 | |
5 | 242.0 | 54.02% | Annette DENSLEY - Allan ADAMS (10) | 0.14 | |
6 | 233.6 | 52.14% | Ivy TIMMS - Mary BOTTOMER (7) | 0.11 | |
7 | 232.5 | 51.90% | Shona SANDES - Frances MOORE (1) | 0.09 | |
8 | 224.0 | 50.00% | Randall RUSK - Kim MIKOLIC (17) | 0.08 | |
9 | 221.9 | 49.52% | Rae MURER - Geoffrey JOHNSTON (9) | ||
10 | 219.7 | 49.05% | Jill MAZENGARB - Estelle LAMING (2) | ||
11 | 213.3 | 47.62% | Jack KRUIZINGA - Pat RICHARDSON (13) | ||
12 | 211.2 | 47.14% | Phoebe HARNACK - Deborah McANELLY (16) | ||
13 | 209.1 | 46.67% | Eileen SKERL - Karl HEMETSBERGER (6) | ||
14 | 206.9 | 46.19% | Jilliana BELL - Wendy O'BRIEN (15) | ||
15 | 202.7 | 45.24% | Maz CLAY - Kay CONN (3) | ||
16 | 200.5 | 44.76% | Robyn BURNAGE - Jan HOFFMAN (5) | ||
17 | 174.9 | 39.05% | Bernice WHITE - Lin LLOYD (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF