Tuesday Afternoon - Section A (8-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 233.3 | 61.72% | Nev HERRMANN - Marita WAERN (1) | 0.27 | ||
2 | 228.6 | 60.47% | Harry HANKINSON - Margaret GALVIN (6) | 0.19 | ||
3 | 217.4 | 57.52% | Gregory SULZBERGER - Angela ROBINSON (4) | 0.14 | ||
4 | 209.4 | 55.40% | Karen SKIPPINGTON - Donna LINES (5) | 0.09 | ||
5 | 163.4 | 43.24% | Kathryn SIVELL - Jennifer ALBIEZ (3) | |||
6 | 156.4 | 41.38% | Susan BERTRAM - Michael BERTRAM (7) | |||
6 | 156.4 | 41.38% | Beryl HENDERSON - ANITA SWOBODA (2) | |||
8 | 147.0 | 38.89% | Alan BULLERWELL - Josie BULLERWELL (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 216.6 | 64.46% | Don HUBBARD - Kevin KERLEY (1) | 0.27 | ||
2 | 200.6 | 59.69% | One Helper - Robert Ford (9) | 0.19 | ||
3 | 181.6 | 54.04% | Kerry HELMRICH - Liz NIVEN (6) | 0.14 | ||
4 | 176.4 | 52.51% | Louise THORSEN - Rob CLEGG (8) | 0.09 | ||
5 | 169.7 | 50.51% | Colin CROSS - Jackie SEMMELINK (5) | |||
6 | 154.9 | 46.09% | Louise ROONEY - Phil GARDINER (7) | |||
7 | 146.6 | 43.62% | Yvonne TAGG - Jennifer JACKSON (4) | |||
8 | 135.9 | 40.43% | Erica LENNAN - Colleen LINDEN (2) | |||
9 | 129.9 | 38.65% | Renata KONDSCHAK - VERONICA ANDERSON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF