Thursday Afternoon - Section A (23-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 160.6 | 57.36% | Bob DAVIES - Upasana SHANTI (4) | 0.21 | ||
2 | 142.0 | 50.71% | Chris BYRNE - Joanne SCOTT (7) | 0.15 | ||
3 | 141.6 | 50.57% | Anna BOWDEN - Gay POLL (3) | 0.11 | ||
4 | 139.2 | 49.71% | Ian BLACK - Marita WAERN (1) | |||
5 | 128.6 | 45.93% | Ivy TIMMS - Patricia BALDWIN (2) | |||
6 | 128.0 | 45.71% | Claire DOWLING - Ros FLYNN (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 141.8 | 59.08% | Frances MOORE - Roslyn BINGHAM (7) | 0.21 | ||
2 | 134.4 | 56.00% | Ruth WEBB - Lin MCLAREN (4) | 0.15 | ||
3 | 129.4 | 53.92% | Peter KEYS - Margo SOLOMON (6) | 0.11 | ||
4 | 129.0 | 53.75% | Christopher BRUNGER - Judy LEATHLEY (3) | |||
5 | 123.0 | 51.25% | Barbara BAINBRIDGE - Christine HASTED (5) | |||
6 | 98.4 | 41.00% | Kerry HELMRICH - Liz NIVEN (2) | |||
7 | 84.0 | 35.00% | Jack KRUIZINGA - Pat RICHARDSON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF