Tuesday Afternoon - Section B (28-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.9 | 67.52% | Chris BYRNE - Joanne SCOTT (9) | 0.27 | ||
2 | 188.6 | 56.12% | Lesley WOODS - Rae MURER (6) | 0.19 | ||
3 | 185.0 | 55.06% | Julianne GREEN - Alwyn GREEN (7) | 0.14 | ||
4 | 182.9 | 54.42% | Margaret ROBERTS - Lyn DRURY (8) | 0.09 | ||
5 | 158.6 | 47.19% | Betty MARKKANEN - Bridget HAMER (5) | |||
6 | 152.3 | 45.32% | Vanda WEIDENBACH - Michele CLARK (3) | |||
7 | 147.9 | 44.01% | Robyn HART - Michael O'HALLORAN (1) | |||
8 | 143.3 | 42.64% | Carol CURRAN - John McKINLAY (2) | |||
9 | 126.7 | 37.71% | Colette ALBERT - Roslyn BINGHAM (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 227.0 | 60.05% | Robynn SHERWOOD - Ann DYKSTRA (5) | 0.27 | ||
2 | 211.3 | 55.90% | Veronica ANDERSON - Jake JACOBS (2) | 0.19 | ||
3 | 203.6 | 53.85% | Christine TRIMBLETT - Roz Green (3) | 0.14 | ||
4 | 201.3 | 53.25% | Margaret GALVIN - Harry HANKINSON (1) | 0.09 | ||
5 | 181.9 | 48.11% | Ali STAINES - Anna BOWDEN (4) | |||
6 | 180.7 | 47.81% | William SPRATT - Dieter FISCHER (6) | |||
7 | 166.0 | 43.92% | Susan BERTRAM - Michael BERTRAM (7) | |||
8 | 140.3 | 37.11% | Yvonne TAGG - Louise ROONEY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF