Thursday Morning - Section A (27-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 280.0 | 62.50% | ANNE GULLEY - GEOFF GULLEY (3) | 0.24 | ||
2 | 269.0 | 60.04% | PETER ZANKI - LINDA LEE (1) | 0.17 | ||
3 | 239.0 | 53.35% | KAY CONN - PAT HEMETSBERGER (4) | 0.12 | ||
4 | 237.0 | 52.90% | BOB HANNAM - STEPHEN HUGHES (7) | 0.08 | ||
5 | 233.0 | 52.01% | LOUISE BECKINGSALE - JAMES SUTTON (2) | |||
6 | 191.0 | 42.63% | CHRIS MILES - MYLES KAPATAN (5) | |||
7 | 174.0 | 38.84% | IVY TIMMS - KAY COAD (8) | |||
8 | 169.0 | 37.72% | MAZ CLAY - BARBARA BAINBRIDGE (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 57.37% | JEFF FANTON - BILL HART (2) | 0.24 | ||
2 | 242.0 | 54.02% | KAY WEBBER - ANN SMITH (1) | 0.17 | ||
3 | 239.0 | 53.35% | JAN HOFFMAN - ANDREA SMITH (4) | 0.10 | ||
3 | 239.0 | 53.35% | ROSEMARY READ - LISA SAVAGE (3) | 0.10 | ||
5 | 233.0 | 52.01% | TONY WALFORD - RANDALL RUSK (7) | |||
6 | 205.0 | 45.76% | JANIE BRENNAN - JULIE BENJAMIN (5) | |||
7 | 203.0 | 45.31% | TRACEY BARNETT - KERRY THORP (6) | |||
8 | 174.0 | 38.84% | ROBYN HART - CHRISTINE HASTED (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF