Monday Morning - Section A (3-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 252.0 | 70.00% | STEPHEN HUGHES - ANDREW DUNLOP (5) | 0.18 | ||
2 | 179.0 | 49.72% | EILEEN SKERL - KAY COAD (1) | 0.13 | ||
3 | 171.0 | 47.50% | ANNE GULLEY - GEOFF GULLEY (2) | 0.09 | ||
4 | 162.0 | 45.00% | ROBERT FORD - JEFFREY FORD (4) | |||
5 | 160.0 | 44.44% | PETER KEYS - KAY CONN (6) | |||
6 | 156.0 | 43.33% | MARGO SOLOMON - BRETT WARING (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.0 | 58.33% | PAT HEMETSBERGER - PAUL JENKINS (1) | 0.18 | ||
2 | 198.0 | 55.00% | TONY WALFORD - RANDALL RUSK (3) | 0.13 | ||
3 | 186.0 | 51.67% | UPASANA SHANTI - MARY BOTTOMER (4) | 0.09 | ||
4 | 169.0 | 46.94% | MAZ CLAY - BETTY BEVAN (6) | |||
5 | 163.0 | 45.28% | KAY WEBBER - LYN WHITE (2) | |||
6 | 154.0 | 42.78% | BARBARA BAINBRIDGE - CHRISTINE HASTED (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF