Tuesday Afternoon - Section A (4-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 266.4 | 59.47% | FRANK CASTLE - RINA MAESEPP (8) | 0.24 | ||
2 | 259.1 | 57.84% | SHANE SCRIGGINS - CAROLA DREXEL (2) | 0.17 | ||
3 | 230.7 | 51.50% | NEV HERRMANN - MARITA WAERN (3) | 0.12 | ||
4 | 229.9 | 51.31% | DENISE MAIR - JENNIFER JACKSON (5) | 0.08 | ||
5 | 217.0 | 48.44% | LOUISE ROONEY - PHIL GARDINER (6) | |||
6 | 205.4 | 45.85% | JENNIFER HINKS - BEV MEEHAN (7) | |||
7 | 194.1 | 43.34% | BETTY MARKKANEN - BRIDGET HAMER (4) | |||
8 | 189.3 | 42.25% | JENNIFER ALBIEZ - KATHRYN SIVELL (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 263.1 | 58.74% | DON HUBBARD - KEVIN KERLEY (4) | 0.24 | ||
2 | 250.3 | 55.87% | CHRIS BYRNE - JOANNE SCOTT (3) | 0.17 | ||
3 | 237.6 | 53.03% | SUE WILSON - CAROL HAYES (2) | 0.12 | ||
4 | 218.9 | 48.85% | JILL EDWARDS - JOHN HINTON (6) | 0.08 | ||
5 | 218.3 | 48.72% | PEGGY WALDRON - NORELLE DUNN (1) | |||
6 | 214.3 | 47.83% | ERICA LENNAN - SUSAN REID (5) | |||
7 | 198.7 | 44.36% | MICHAEL BALDWIN - PATRICK KALINOWSKI (7) | |||
8 | 190.9 | 42.60% | ANNA BOWDEN - ANDREW BOWDEN (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF