Tuesday Afternoon - Section A (25-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 271.3 | 60.55% | JUDI BURLEIGH - DUDLEY MCMAHON (4) | 0.24 | ||
2 | 248.4 | 55.45% | HARRY HANKINSON - MARGARET GALVIN (5) | 0.17 | ||
3 | 229.7 | 51.28% | LIBBY HANNAM - DENIS BRETT (1) | 0.12 | ||
4 | 223.3 | 49.84% | JILL EDWARDS - JENNIFER JACKSON (6) | 0.08 | ||
5 | 217.9 | 48.63% | PEGGY WALDRON - BRIDGET HAMER (8) | |||
6 | 214.6 | 47.90% | LOUISE ROONEY - PHIL GARDINER (2) | |||
7 | 200.9 | 44.83% | NEV HERRMANN - MARITA WAERN (3) | |||
8 | 186.0 | 41.52% | SHANE SCRIGGINS - CAROLA DREXEL (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 252.6 | 56.38% | ANITA SWOBODA - ROS FLYNN (4) | 0.24 | ||
2 | 248.7 | 55.52% | ONE HELPER - KERRY THORP (8) | 0.17 | ||
3 | 239.7 | 53.51% | MICHAEL HALLAM - CAROLINE MCDONALD (5) | 0.12 | ||
4 | 238.9 | 53.32% | DON HUBBARD - KEVIN KERLEY (3) | 0.08 | ||
5 | 234.4 | 52.33% | SUE WILSON - CAROL HAYES (7) | |||
6 | 208.6 | 46.56% | KATHRYN SIVELL - JENNIFER ALBIEZ (1) | |||
7 | 192.7 | 43.02% | JENNIFER HINKS - BEV MEEHAN (2) | |||
8 | 176.4 | 39.38% | MICHAEL BALDWIN - TRISH WYSLING (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF