| Thursday Afternoon - Section A (10-Apr-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 177.0 | 61.46% | GREG DAVIS - GREG SHAW (5) | 0.21 | ||
| 1 | 177.0 | 61.46% | UPASANA SHANTI - BOB DAVIES (2) | 0.21 | ||
| 3 | 159.0 | 55.21% | KERRY THORP - PETER LANG (3) | 0.12 | ||
| 4 | 143.0 | 49.65% | IAN BLACK - JUDY HILDEBRAND (6) | |||
| 5 | 140.0 | 48.61% | GREGORY SULZBERGER - MARITA WAERN (7) | |||
| 6 | 111.0 | 38.54% | CLAIRE DOWLING - ROS FLYNN (1) | |||
| 7 | 101.0 | 35.07% | FRANCES MOORE - ROSLYN BINGHAM (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 159.0 | 63.10% | BOB GALVIN - DAVID CLARK (6) | 0.24 | ||
| 2 | 146.0 | 57.94% | ANDREW DUNLOP - BOB HANNAM (8) | 0.17 | ||
| 3 | 138.0 | 54.76% | CAROL CURRAN - GREG DOBSON (1) | 0.12 | ||
| 4 | 137.0 | 54.37% | PETER KEYS - JANIE BRENNAN (5) | 0.08 | ||
| 5 | 127.0 | 50.40% | ANGELA ROBINSON - RACHAEL SULZBERGER (7) | |||
| 6 | 113.0 | 44.84% | BARBARA BAINBRIDGE - CHRISTINE HASTED (4) | |||
| 7 | 104.0 | 41.27% | SIOBHAN DAVIES - JENNIFER ALBIEZ (2) | |||
| 8 | 84.0 | 33.33% | DOREEN STEPHENS - MONICA TURNER (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF