| Thursday Morning - Section A (17-Apr-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 363.0 | 63.02% | ANNE GULLEY - GEOFF GULLEY (6) | 0.27 | ||
| 2 | 323.0 | 56.08% | SIOBHAN DAVIES - BOB DAVIES (1) | 0.19 | ||
| 3 | 316.0 | 54.86% | RANDALL RUSK - TONY WALFORD (2) | 0.14 | ||
| 4 | 291.0 | 50.52% | JEFF FANTON - CHRISTINE HASTED (8) | 0.05 | ||
| 4 | 291.0 | 50.52% | KATE BALMANNO - JACKIE HENDRIX (4) | 0.05 | ||
| 6 | 286.0 | 49.65% | MAZ CLAY - EILEEN SKERL (9) | |||
| 7 | 263.0 | 45.66% | PETER ZANKI - LISA SAVAGE (5) | |||
| 8 | 234.0 | 40.62% | LOUISE BECKINGSALE - JAMES SUTTON (7) | |||
| 9 | 225.0 | 39.06% | PAT HEMETSBERGER - KAY CONN (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 357.0 | 61.98% | PAUL JENKINS - PETER FLOWER (3) | 0.27 | ||
| 2 | 305.0 | 52.95% | RUTH MACKINLAY - ANN SMITH (1) | 0.19 | ||
| 3 | 300.0 | 52.08% | GLENDA VINCENT - CATHY CLARKE (7) | 0.14 | ||
| 4 | 295.0 | 51.22% | TRACEY BARNETT - KERRY THORP (8) | 0.09 | ||
| 5 | 291.0 | 50.52% | ANITA HOLMES - BARBARA BAINBRIDGE (6) | |||
| 6 | 272.0 | 47.22% | LINDA LEE - UPASANA SHANTI (5) | |||
| 7 | 266.0 | 46.18% | ROBYN HAWKINS - JANE LOW (2) | |||
| 8 | 263.0 | 45.66% | JOHN GRALTON - BETH GRALTON (4) | |||
| 9 | 243.0 | 42.19% | IVY TIMMS - KAY COAD (9) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF