| Thursday Morning - Section A (8-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 217.0 | 60.28% | DIANE MALTBY - ALAN MALTBY (4) | 0.18 | ||
| 2 | 198.0 | 55.00% | RANDALL RUSK - TONY WALFORD (1) | 0.13 | ||
| 3 | 182.0 | 50.56% | PAT HEMETSBERGER - KAY CONN (5) | 0.09 | ||
| 4 | 175.0 | 48.61% | LOUISE BECKINGSALE - JAMES SUTTON (6) | |||
| 5 | 157.0 | 43.61% | IVY TIMMS - KAY COAD (2) | |||
| 6 | 151.0 | 41.94% | MAZ CLAY - BARBARA BAINBRIDGE (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 223.0 | 61.94% | JEFF FANTON - BILL HART (4) | 0.18 | ||
| 2 | 192.0 | 53.33% | ANDREW DUNLOP - STEPHEN HUGHES (5) | 0.13 | ||
| 3 | 186.0 | 51.67% | ANN SMITH - RUTH MACKINLAY (2) | 0.09 | ||
| 4 | 170.0 | 47.22% | TRACEY BARNETT - KERRY THORP (1) | |||
| 5 | 158.0 | 43.89% | GLENDA VINCENT - CATHY CLARKE (3) | |||
| 6 | 151.0 | 41.94% | PAUL JENKINS - PETER FLOWER (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF