| Thursday Afternoon - Section A (29-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 208.0 | 61.90% | PETER KEYS - JANIE BRENNAN (2) | 0.27 | ||
| 2 | 191.0 | 56.85% | DAVID CLARK - BOB GALVIN (3) | 0.19 | ||
| 3 | 181.0 | 53.87% | KATE COURTS - JACKIE HENDRIX (4) | 0.14 | ||
| 4 | 179.0 | 53.27% | IVY TIMMS - PATRICIA BALDWIN (6) | 0.09 | ||
| 5 | 164.0 | 48.81% | MARK HARNACK - CATHY CLARKE (5) | |||
| 6 | 150.0 | 44.64% | GAY POLL - ANNA BOWDEN (8) | |||
| 7 | 148.0 | 44.05% | CLAIRE DOWLING - ROS FLYNN (7) | |||
| 8 | 146.0 | 43.45% | DEBORAH MCANELLY - KERRY THORP (1) | |||
| 9 | 145.0 | 43.15% | CHRIS BYRNE - JOANNE SCOTT (9) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 229.0 | 60.58% | ROSALIND WALSH - UPASANA SHANTI (6) | 0.27 | ||
| 2 | 222.0 | 58.73% | MARITA WAERN - BRETT WARING (2) | 0.19 | ||
| 3 | 196.0 | 51.85% | RUTH WEBB - LIN MCLAREN (5) | 0.14 | ||
| 4 | 192.0 | 50.79% | SHIRLEY WILSON - ROSLYN BINGHAM (8) | 0.09 | ||
| 5 | 179.0 | 47.35% | LEFLEY BAKER - ANN DYKSTRA (4) | |||
| 6 | 174.0 | 46.03% | DAVID WILSON - GLENDA WEBSDALE (7) | |||
| 7 | 171.0 | 45.24% | CAROL CURRAN - GREG DOBSON (1) | |||
| 8 | 149.0 | 39.42% | JENNIFER JACKSON - ROBYN KING (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF