| Friday Afternoon - Section A (30-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 272.0 | 60.71% | KATE COURTS - JACKIE HENDRIX (4) | 0.24 | ||
| 2 | 267.0 | 59.60% | RANDALL RUSK - TONY WALFORD (7) | 0.17 | ||
| 3 | 252.0 | 56.25% | MARK HARNACK - ANDREW DUNLOP (5) | 0.12 | ||
| 4 | 231.0 | 51.56% | ANNA SIBBEL - ANNIE QUARMBY (6) | 0.08 | ||
| 5 | 230.0 | 51.34% | GRAEME LEAN - ANNA BOWDEN (2) | |||
| 6 | 190.0 | 42.41% | HELEN THOMPSON - RONALD THOMPSON (3) | |||
| 7 | 186.0 | 41.52% | RUTH MACKINLAY - JILL MAZENGARB (8) | |||
| 8 | 164.0 | 36.61% | ALLAN ADAMS - JUDY HILDEBRAND (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 249.0 | 55.58% | BRETT WARING - MARGO SOLOMON (1) | 0.24 | ||
| 2 | 244.0 | 54.46% | JILLIANA BELL - ANN SMITH (4) | 0.17 | ||
| 3 | 234.0 | 52.23% | KAREN SKIPPINGTON - DONNA LINES (7) | 0.12 | ||
| 4 | 229.0 | 51.12% | KATE BALMANNO - CATHY CLARKE (3) | 0.08 | ||
| 5 | 226.0 | 50.45% | BEVERLEY O'HARA - JAN JACKSON (2) | |||
| 6 | 208.0 | 46.43% | RON WRIGHT - KIM MIKOLIC (5) | |||
| 7 | 206.0 | 45.98% | ROBYN BROWN - WENDY O'BRIEN (6) | |||
| 8 | 196.0 | 43.75% | ROBERT FORD - JEFFREY FORD (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF