| Thursday Morning - Section A (5-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 356.0 | 61.81% | RANDALL RUSK - TONY WALFORD (6) | 0.27 | ||
| 2 | 328.0 | 56.94% | ANDREA SMITH - JAN HOFFMAN (2) | 0.19 | ||
| 3 | 298.0 | 51.74% | BOB DAVIES - BOB HANNAM (1) | 0.14 | ||
| 4 | 285.0 | 49.48% | IVY TIMMS - KAY COAD (5) | 0.09 | ||
| 5 | 280.0 | 48.61% | BERNICE WHITE - TRACEY BARNETT (3) | |||
| 6 | 275.0 | 47.74% | BARBARA DILLNER - ROSEMARY READ (7) | |||
| 7 | 274.0 | 47.57% | PETER ZANKI - LISA SAVAGE (4) | |||
| 8 | 259.0 | 44.97% | CHRIS MILES - MYLES KAPATAN (9) | |||
| 9 | 237.0 | 41.15% | ROBYN HART - MICHAEL O'HALLORAN (8) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 352.0 | 61.11% | TED HOBSON - ANDREW DUNLOP (6) | 0.27 | ||
| 2 | 325.0 | 56.42% | JEFF FANTON - BILL HART (8) | 0.19 | ||
| 3 | 319.0 | 55.38% | JOHN PROWSE - GRAEME LEAN (7) | 0.14 | ||
| 4 | 310.0 | 53.82% | LOUISE BECKINGSALE - JAMES SUTTON (2) | 0.09 | ||
| 5 | 284.0 | 49.31% | PETER LOGAN - GEOFFREY JOHNSTON (3) | |||
| 6 | 274.0 | 47.57% | BEVERLEY O'HARA - JAN JACKSON (1) | |||
| 7 | 267.0 | 46.35% | CATHY CLARKE - KATE BALMANNO (4) | |||
| 8 | 245.0 | 42.53% | MAZ CLAY - BARBARA BAINBRIDGE (9) | |||
| 9 | 216.0 | 37.50% | VICKI MATCHETT - BILL MATCHETT (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF