| Saturday Afternoon - Section A (14-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 261.6 | 58.39% | PAUL JENKINS - JACKIE HENDRIX (5) | 0.24 | ||
| 2 | 251.7 | 56.19% | ANDREA SMITH - JAN HOFFMAN (4) | 0.17 | ||
| 3 | 246.4 | 55.01% | PETER ZANKI - ANITA HOLMES (3) | 0.12 | ||
| 4 | 240.9 | 53.76% | IAN PITTS - BOB DAVIES (1) | 0.08 | ||
| 5 | 220.0 | 49.11% | MAZ CLAY - KAY CONN (7) | |||
| 6 | 219.1 | 48.92% | BERNICE WHITE - LIN LLOYD (2) | |||
| 7 | 199.1 | 44.45% | IVY TIMMS - MARY BOTTOMER (6) | |||
| 8 | 153.1 | 34.18% | JANIE BRENNAN - KARL HEMETSBERGER (8) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 290.4 | 64.83% | TED HOBSON - TONY WALFORD (6) | 0.24 | ||
| 2 | 252.3 | 56.31% | WENDY O'BRIEN - JILLIANA BELL (3) | 0.17 | ||
| 3 | 244.1 | 54.50% | CARLA WEBB - ANN SMITH (5) | 0.12 | ||
| 4 | 234.9 | 52.42% | LYNDA LAFFAN - PAT HEMETSBERGER (8) | 0.08 | ||
| 5 | 225.6 | 50.35% | JOHN KENNY - PETER KEYS (1) | |||
| 6 | 215.9 | 48.18% | ALI STAINES - FIONA PENMAN (4) | |||
| 7 | 165.0 | 36.83% | KAREN SKIPPINGTON - DONNA LINES (2) | |||
| 8 | 163.9 | 36.58% | JOHN GRALTON - BETH GRALTON (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF