| Friday Afternoon - Section A (20-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 226.0 | 58.85% | MARK HARNACK - CATHY CLARKE (8) | 0.24 | ||
| 2 | 211.0 | 54.95% | RUTH MACKINLAY - JILL MAZENGARB (5) | 0.17 | ||
| 3 | 206.0 | 53.65% | ALLAN ADAMS - JUDY HILDEBRAND (4) | 0.12 | ||
| 4 | 194.0 | 50.52% | JEAN COFFEY - ANNIE QUARMBY (3) | |||
| 5 | 179.0 | 46.61% | MARGO SOLOMON - JACKIE HENDRIX (2) | |||
| 6 | 166.0 | 43.23% | HELEN THOMPSON - RONALD THOMPSON (6) | |||
| 7 | 162.0 | 42.19% | ROBYN KING - JULIE BENJAMIN (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 197.0 | 58.63% | KAY WEBBER - JAN HOFFMAN (2) | 0.24 | ||
| 2 | 191.0 | 56.85% | JILLIANA BELL - ANN SMITH (8) | 0.17 | ||
| 3 | 174.0 | 51.79% | KATE BALMANNO - UPASANA SHANTI (4) | 0.12 | ||
| 4 | 172.0 | 51.19% | ROBYN BROWN - WENDY O'BRIEN (1) | 0.08 | ||
| 5 | 170.0 | 50.60% | ANNE YOUNG - JUDITH LEATHLEY (7) | |||
| 6 | 155.0 | 46.13% | JOHN KENNY - PETER KEYS (5) | |||
| 7 | 152.0 | 45.24% | JEFF FANTON - RICHARD WALSH (3) | |||
| 8 | 133.0 | 39.58% | KAREN SKIPPINGTON - DONNA LINES (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF