| Tuesday Afternoon - Section B (1-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 192.0 | 57.14% | ROBYN HART - MICHAEL O'HALLORAN (3) | 0.21 | ||
| 2 | 185.0 | 55.06% | ANTONIA DAVIS - BERYL HENDERSON (4) | 0.15 | ||
| 3 | 174.2 | 51.84% | ANGELA ROBINSON - GREGORY SULZBERGER (1) | 0.11 | ||
| 4 | 169.7 | 50.50% | CHRIS BYRNE - LYN DRURY (6) | |||
| 5 | 163.7 | 48.71% | VANDA WEIDENBACH - MICHELE CLARK (7) | |||
| 6 | 160.5 | 47.77% | COLETTE ALBERT - ROSLYN BINGHAM (2) | |||
| 7 | 131.0 | 38.99% | ANITA SWOBODA - THEA BALK (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 208.5 | 62.05% | LOUISE THORSEN - ROB CLEGG (7) | 0.21 | ||
| 2 | 183.8 | 54.71% | LOUISE ROONEY - GEOFFREY JOHNSTON (5) | 0.15 | ||
| 3 | 167.3 | 49.80% | KATHRYN SIVELL - JENNIFER ALBIEZ (1) | 0.11 | ||
| 4 | 160.3 | 47.72% | BRONWYN SMITH - CRAIG SMITH (3) | |||
| 5 | 158.0 | 47.02% | YVONNE TAGG - CHRISTOPHER BRUNGER (6) | |||
| 6 | 155.0 | 46.13% | VERONICA ANDERSON - JAKE JACOBS (2) | |||
| 7 | 143.0 | 42.56% | DUDLEY MCMAHON - PHIL GARDINER (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF