| Tuesday Afternoon - Section B (15-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 209.0 | 62.20% | FRANK CASTLE - RINA MAESEPP (3) | 0.21 | ||
| 2 | 190.0 | 56.55% | ALAN BULLERWELL - JOSIE BULLERWELL (4) | 0.15 | ||
| 3 | 168.0 | 50.00% | ANTONIA DAVIS - BERYL HENDERSON (5) | 0.11 | ||
| 4 | 163.0 | 48.51% | JENNIFER ALBIEZ - KATHRYN SIVELL (6) | |||
| 5 | 158.0 | 47.02% | COLETTE ALBERT - ROSLYN BINGHAM (1) | |||
| 6 | 154.0 | 45.83% | JULIANNE GREEN - ALWYN GREEN (7) | |||
| 7 | 134.0 | 39.88% | LOUISE ROONEY - MICHAEL O'HALLORAN (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 214.0 | 63.69% | MARGARET GALVIN - HARRY HANKINSON (1) | 0.21 | ||
| 2 | 178.0 | 52.98% | FRANCES O'DONNEL - SUSAN BERTRAM (4) | 0.15 | ||
| 3 | 174.0 | 51.79% | MONICA TURNER - DOREEN STEPHENS (3) | 0.11 | ||
| 4 | 172.0 | 51.19% | CAROL CURRAN - WILLIAM SPRATT (5) | |||
| 5 | 161.0 | 47.92% | BRONWYN SMITH - CRAIG SMITH (7) | |||
| 6 | 148.0 | 44.05% | VERONICA ANDERSON - JAKE JACOBS (2) | |||
| 7 | 129.0 | 38.39% | YVONNE TAGG - CHRISTOPHER BRUNGER (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF