| Tuesday Afternoon - Section A (26-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 208.0 | 61.90% | JULIANNE GREEN - ALWYN GREEN (6) | 0.21 | ||
| 2 | 202.0 | 60.12% | ONE HELPER - JOHN MCKINLAY (3) | 0.15 | ||
| 3 | 184.0 | 54.76% | SHANE SCRIGGINS - CAROLA DREXEL (2) | 0.11 | ||
| 4 | 177.0 | 52.68% | CAROL CURRAN - PEGGY WALDRON (5) | |||
| 5 | 156.0 | 46.43% | TERRI FRANGENHEIM - ERIC FRANGENHEIM (1) | |||
| 6 | 140.0 | 41.67% | KATH WATSON - NORELLE DUNN (4) | |||
| 7 | 109.0 | 32.44% | JULIE PENSHORN - BRIDGET HAMER (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 195.0 | 58.04% | HARRY HANKINSON - MARGARET GALVIN (5) | 0.21 | ||
| 2 | 193.0 | 57.44% | SUE WILSON - CAROL HAYES (1) | 0.15 | ||
| 3 | 183.0 | 54.46% | DON HUBBARD - KEVIN KERLEY (2) | 0.11 | ||
| 4 | 172.0 | 51.19% | KERRY HELMRICH - LIZ NIVEN (7) | |||
| 5 | 163.0 | 48.51% | ANGELA ROBINSON - GREGORY SULZBERGER (6) | |||
| 6 | 155.0 | 46.13% | MICHAEL BALDWIN - PATRICK KALINOWSKI (4) | |||
| 7 | 115.0 | 34.23% | BRONWYN SMITH - CRAIG SMITH (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF