| Saturday Afternoon - Section A (27-Sep-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 273.9 | 69.17% | JAN HOFFMAN - ANN SMITH (2) | 0.48 | |
| 2 | 239.8 | 60.56% | TED HOBSON - TONY WALFORD (5) | 0.34 | |
| 3 | 228.0 | 57.58% | CATHY CLARKE - PAUL JENKINS (12) | 0.24 | |
| 4 | 215.6 | 54.44% | MARK HARNACK - JACKIE HENDRIX (13) | 0.16 | |
| 5 | 199.1 | 50.28% | JACK KRUIZINGA - PAT RICHARDSON (8) | 0.12 | |
| 6 | 198.0 | 50.00% | LYNDA LAFFAN - PAT HEMETSBERGER (6) | 0.10 | |
| 7 | 196.9 | 49.72% | ANNETTE DENSLEY - ALLAN ADAMS (7) | 0.04 | |
| 7 | 196.9 | 49.72% | JILL MAZENGARB - JILLIANA BELL (11) | 0.04 | |
| 9 | 194.7 | 49.17% | BERNICE WHITE - LIN LLOYD (3) | ||
| 10 | 190.3 | 48.06% | UPASANA SHANTI - LINDA LEE (16) | ||
| 11 | 184.8 | 46.67% | MAZ CLAY - KAY CONN (1) | ||
| 12 | 177.0 | 44.70% | KAY COAD - PATRICIA BALDWIN (14) | ||
| 13 | 161.7 | 40.83% | KARL HEMETSBERGER - JANIE BRENNAN (10) | ||
| 14 | 160.0 | 40.40% | IVY TIMMS - MARY BOTTOMER (15) | ||
| 15 | 156.2 | 39.44% | KERRY THORP - MONIKA HUMBLE (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF