| Wednesday Morning - Section A (1-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 42.0 | 58.33% | ANNE GULLEY - ANDREW BOWDEN (3) | 0.12 | ||
| 2 | 40.0 | 55.56% | JILL EDWARDS - JOHN MCKINLAY (4) | 0.08 | ||
| 3 | 34.0 | 47.22% | TERRI FRANGENHEIM - ERIC FRANGENHEIM (2) | |||
| 4 | 28.0 | 38.89% | BRONWYN SMITH - CRAIG SMITH (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 52.0 | 72.22% | KATH WATSON - SUSAN REID (3) | 0.12 | ||
| 2 | 32.0 | 44.44% | PATRICK KALINOWSKI - CAROL HAYES (2) | 0.08 | ||
| 3 | 30.0 | 41.67% | CAROL CURRAN - LOUISE ROONEY (4) | |||
| 3 | 30.0 | 41.67% | MICHAEL BALDWIN - JENNIFER JACKSON (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF