| Thursday Morning - Section A (16-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 150.5 | 53.75% | JANIE BRENNAN - MYLES KAPATAN (4) | 0.15 | ||
| 2 | 149.0 | 53.21% | PAT HEMETSBERGER - KAY CONN (5) | 0.11 | ||
| 3 | 148.3 | 52.95% | STEPHEN HUGHES - BOB HANNAM (1) | |||
| 4 | 135.8 | 48.48% | ANNE GULLEY - GEOFF GULLEY (2) | |||
| 5 | 116.5 | 41.61% | PETER ZANKI - LISA SAVAGE (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 155.8 | 55.62% | PAT LEIGHTON - RAY MULD (1) | 0.15 | ||
| 2 | 143.0 | 51.07% | JEFF FANTON - BILL HART (4) | 0.11 | ||
| 3 | 142.5 | 50.89% | RUTH MACKINLAY - ANN SMITH (5) | |||
| 4 | 131.5 | 46.96% | TRACEY BARNETT - KERRY THORP (2) | |||
| 5 | 127.3 | 45.45% | ROBYN HART - CHRISTINE HASTED (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF