| Thursday Afternoon - Section A (16-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 158.0 | 56.43% | GREG DAVIS - BOB HANNAM (1) | 0.21 | ||
| 2 | 150.0 | 53.57% | DIANE MALTBY - ALAN MALTBY (4) | 0.15 | ||
| 3 | 144.0 | 51.43% | TERESA AVENIA - MIKE O'REILLY (6) | 0.06 | ||
| 3 | 144.0 | 51.43% | BRETT WARING - MARITA WAERN (3) | 0.06 | ||
| 5 | 132.0 | 47.14% | IVY TIMMS - PATRICIA BALDWIN (2) | |||
| 6 | 112.0 | 40.00% | ANNA BOWDEN - GAY POLL (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 138.0 | 57.50% | LIZ JOHNSON - ROSALIND WALSH (5) | 0.21 | ||
| 2 | 132.0 | 55.00% | JILLIANA BELL - JOANNE SCOTT (1) | 0.15 | ||
| 3 | 130.0 | 54.17% | BARBARA BAINBRIDGE - CHRISTINE HASTED (4) | 0.11 | ||
| 4 | 129.0 | 53.75% | ANITA HOLMES - ROBYN KING (2) | |||
| 5 | 113.0 | 47.08% | JACKIE HENDRIX - RICHARD WALSH (6) | |||
| 6 | 101.0 | 42.08% | KERRY HELMRICH - LIZ NIVEN (3) | |||
| 7 | 97.0 | 40.42% | JACK KRUIZINGA - PAT RICHARDSON (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF