| Tuesday Afternoon - Section B (4-Nov-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 154.0 | 61.11% | ROBYN HART - MICHAEL O'HALLORAN (3) | 0.27 | ||
| 2 | 149.7 | 59.42% | LIBBY HANNAM - BOB HANNAM (1) | 0.19 | ||
| 3 | 142.8 | 56.68% | TERRY BYRNE - CHRIS BYRNE (9) | 0.14 | ||
| 4 | 136.5 | 54.17% | DON HUBBARD - KEVIN KERLEY (4) | 0.09 | ||
| 5 | 127.9 | 50.77% | JULIANNE GREEN - ALWYN GREEN (7) | |||
| 6 | 108.8 | 43.19% | COLETTE ALBERT - ROSLYN BINGHAM (8) | |||
| 7 | 106.8 | 42.36% | ALAN BULLERWELL - JOSIE BULLERWELL (6) | |||
| 8 | 104.8 | 41.59% | ROBYNN SHERWOOD - ANN DYKSTRA (5) | |||
| 9 | 102.7 | 40.74% | SHANE SCRIGGINS - CAROLA DREXEL (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 150.5 | 59.72% | KATHRYN SIVELL - JENNIFER ALBIEZ (5) | 0.27 | ||
| 2 | 147.5 | 58.53% | LOUISE THORSEN - ROB CLEGG (2) | 0.19 | ||
| 3 | 145.3 | 57.67% | MYLES KAPATAN - BILL HART (6) | 0.14 | ||
| 4 | 120.8 | 47.95% | HANNAH ANDERSEN - JENS ANDERSEN (3) | 0.09 | ||
| 5 | 117.0 | 46.43% | KAREN SKIPPINGTON - DONNA LINES (7) | |||
| 6 | 115.0 | 45.63% | ANDREW BOWDEN - ANNA BOWDEN (9) | |||
| 7 | 110.5 | 43.85% | GAY POLL - SHIRLEY WILSON (8) | |||
| 8 | 101.3 | 40.21% | MONICA TURNER - DOREEN STEPHENS (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF