| Friday Afternoon - Section B (12-Dec-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 164.0 | 58.57% | ANNA GEORGE - JACQUI CRAWFORD (7) | 0.21 | ||
| 2 | 150.0 | 53.57% | JULIANNE GREEN - ALWYN GREEN (2) | 0.15 | ||
| 3 | 142.0 | 50.71% | ANTONIA DAVIS - WILLIAM SPRATT (6) | 0.11 | ||
| 4 | 141.0 | 50.36% | RINA MAESEPP - ROBYNN SHERWOOD (4) | |||
| 5 | 137.0 | 48.93% | ALAN BULLERWELL - JOSIE BULLERWELL (5) | |||
| 6 | 106.0 | 37.86% | COLETTE ALBERT - JACKIE SEMMELINK (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 150.0 | 62.50% | KATHRYN SIVELL - JENNIFER ALBIEZ (6) | 0.21 | ||
| 2 | 134.0 | 55.83% | MICHAEL HALLAM - MARGARET GALVIN (1) | 0.15 | ||
| 3 | 128.0 | 53.33% | TRISH WYSLING - COLIN CROSS (7) | 0.11 | ||
| 4 | 127.0 | 52.92% | HARRY HANKINSON - DUDLEY MCMAHON (4) | |||
| 5 | 125.0 | 52.08% | SUE WILSON - CAROL HAYES (2) | |||
| 6 | 104.0 | 43.33% | MONICA TURNER - LYN DRURY (5) | |||
| 7 | 72.0 | 30.00% | ROZ GREEN - PEGGY WALDRON (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF