| Tuesday Afternoon - Section A (30-Dec-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 180.3 | 60.10% | SHANE SCRIGGINS - CAROLA DREXEL (3) | 0.21 | ||
| 2 | 159.1 | 53.03% | JOHN HINTON - BRIDGET HAMER (4) | 0.15 | ||
| 3 | 156.4 | 52.13% | TWO HELPER - LOUISE ROONEY (2) | 0.11 | ||
| 4 | 145.0 | 48.33% | JILL EDWARDS - JENNIFER JACKSON (5) | |||
| 5 | 140.0 | 46.67% | ANN BROOKS-DONALD - ERIC BROOKS-DONALD (1) | |||
| 6 | 135.8 | 45.27% | SUE GREGOR - ROSLYN JACOB (6) | |||
| 7 | 133.4 | 44.47% | DENISE LAWSON - ONE HELPER (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 174.4 | 58.13% | SUSAN REID - ERICA LENNAN (5) | 0.21 | ||
| 2 | 167.2 | 55.73% | DON HUBBARD - MARYLIN LEERMAKERS (7) | 0.15 | ||
| 3 | 156.2 | 52.07% | SIMON BOOY - FRED BOOY (4) | 0.11 | ||
| 4 | 140.2 | 46.73% | MARGARET GALVIN - HARRY HANKINSON (6) | |||
| 4 | 140.2 | 46.73% | VERONICA ANDERSON - TERRY BYRNE (2) | |||
| 6 | 138.0 | 46.00% | ROZ GREEN - GEOFF LARKIN (3) | |||
| 7 | 133.8 | 44.60% | SUE WILSON - CAROL HAYES (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF