| Tuesday Afternoon - Section A (6-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 184.5 | 54.91% | SHANE SCRIGGINS - CAROLA DREXEL (3) | 0.21 | ||
| 2 | 178.2 | 53.03% | NORELLE DUNN - MICHAEL BALDWIN (1) | 0.15 | ||
| 3 | 174.5 | 51.93% | ROBYN HART - JACKIE EGAN (2) | 0.11 | ||
| 4 | 168.8 | 50.25% | JUDI BURLEIGH - GLENDA WEBSDALE (7) | |||
| 5 | 166.5 | 49.55% | JILL EDWARDS - JENNIFER JACKSON (6) | |||
| 6 | 163.0 | 48.51% | DON HUBBARD - MARYLIN LEERMAKERS (5) | |||
| 7 | 140.5 | 41.82% | MIKE OHLSEN - BRIDGET HAMER (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 197.5 | 58.78% | LOUISE THORSEN - ROB CLEGG (6) | 0.21 | ||
| 2 | 184.5 | 54.91% | MARGARET GALVIN - HARRY HANKINSON (7) | 0.15 | ||
| 3 | 180.8 | 53.82% | TERRY BYRNE - LOUISE ROONEY (3) | 0.11 | ||
| 4 | 164.5 | 48.96% | VERONICA ANDERSON - JOHN MCKINLAY (2) | |||
| 5 | 158.2 | 47.07% | SUE WILSON - CAROL HAYES (1) | |||
| 6 | 150.5 | 44.79% | LYNDA JAMES - SIMONE NOTHDURFT (5) | |||
| 7 | 140.0 | 41.67% | ROZ GREEN - GEOFF LARKIN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF