| Thursday Afternoon - Section A (8-Jan-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 148.9 | 62.04% | BOB HANNAM - KIM MIKOLIC (2) | 0.36 | |
| 2 | 148.1 | 61.69% | JOANNE SCOTT - ANDREW DUNLOP (1) | 0.25 | |
| 3 | 140.8 | 58.68% | PAUL JENKINS - JACKIE HENDRIX (11) | 0.18 | |
| 4 | 140.6 | 58.56% | ROBYN KING - ANITA HOLMES (3) | 0.12 | |
| 5 | 129.7 | 54.05% | MARGARET GALVIN - STEPHEN HUGHES (6) | 0.09 | |
| 6 | 116.0 | 48.33% | JENNIFER JACKSON - ANNA BOWDEN (5) | ||
| 7 | 111.4 | 46.41% | IVY TIMMS - PATRICIA BALDWIN (4) | ||
| 8 | 104.4 | 43.52% | KERRY HELMRICH - LIZ NIVEN (9) | ||
| 9 | 98.6 | 41.09% | LIZ JOHNSON - ROSALIND WALSH (7) | ||
| 10 | 92.5 | 38.54% | ROS FLYNN - CLAIRE DOWLING (8) | ||
| 11 | 89.4 | 37.27% | LEIF MICHELSSON - MARITA WAERN (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF