| Thursday Afternoon - Section A (22-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 178.0 | 59.33% | JOHN NIBBS - ANDREW DUNLOP (6) | 0.18 | ||
| 2 | 171.0 | 57.00% | ANNA BOWDEN - DEBORAH MCANELLY (1) | 0.13 | ||
| 3 | 153.0 | 51.00% | UPASANA SHANTI - PETER KEYS (5) | 0.09 | ||
| 4 | 143.0 | 47.67% | DAVID CLARK - BOB GALVIN (4) | |||
| 5 | 133.0 | 44.33% | IVY TIMMS - PATRICIA BALDWIN (2) | |||
| 6 | 122.0 | 40.67% | JOANNE SCOTT - BOB VANDER-WAL (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 177.0 | 59.00% | JACKIE HENDRIX - PAUL JENKINS (4) | 0.18 | ||
| 2 | 165.0 | 55.00% | LIZ JOHNSON - ROSALIND WALSH (2) | 0.13 | ||
| 3 | 150.0 | 50.00% | STEPHEN HUGHES - MARGARET GALVIN (6) | 0.05 | ||
| 3 | 150.0 | 50.00% | LEIF MICHELSSON - JANIE BRENNAN (1) | 0.05 | ||
| 5 | 133.0 | 44.33% | ANITA HOLMES - ROBYN KING (3) | |||
| 6 | 125.0 | 41.67% | ROS FLYNN - CLAIRE DOWLING (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF