| Monday Afternoon - Section A (9-Feb-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 135.3 | 56.37% | JACKIE HENDRIX - KATE COURTS (6) | 0.36 | |
| 2 | 129.7 | 54.05% | LIZ JOHNSON - ROSALIND WALSH (8) | 0.25 | |
| 3 | 129.2 | 53.82% | JACQUI CRAWFORD - LOU BLAIN (4) | 0.18 | |
| 4 | 126.7 | 52.78% | BRETT WARING - PETER KEYS (9) | 0.12 | |
| 5 | 126.4 | 52.66% | GLENDA WEBSDALE - IAN BLACK (11) | 0.09 | |
| 6 | 120.0 | 50.00% | CHRIS BYRNE - JOANNE SCOTT (7) | ||
| 7 | 118.9 | 49.54% | IAN PITTS - BOB GALVIN (2) | ||
| 8 | 116.3 | 48.44% | PETER ZANKI - MYLES KAPATAN (5) | ||
| 9 | 115.8 | 48.26% | IVY TIMMS - FIONA PENMAN (3) | ||
| 10 | 106.9 | 44.56% | ROBYN KING - JULIE BENJAMIN (10) | ||
| 11 | 95.3 | 39.70% | ALI STAINES - JILL MAZENGARB (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF