| Tuesday Afternoon - Section A (10-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 228.2 | 67.91% | GREGORY SULZBERGER - ANGELA ROBINSON (6) | 0.24 | ||
| 2 | 212.9 | 63.37% | JUDI BURLEIGH - DUDLEY MCMAHON (8) | 0.17 | ||
| 3 | 192.1 | 57.18% | SHANE SCRIGGINS - CAROLA DREXEL (3) | 0.12 | ||
| 4 | 158.1 | 47.06% | JULIANNE GREEN - ALWYN GREEN (7) | |||
| 5 | 143.8 | 42.81% | DIETER FISCHER - KEVIN KERLEY (4) | |||
| 6 | 129.0 | 38.39% | JACQUI CRAWFORD - ERIC FRANGENHEIM (5) | |||
| 7 | 111.8 | 33.27% | PHIL GARDINER - BRIDGET HAMER (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 210.2 | 62.57% | NEV HERRMANN - GAY POLL (7) | 0.24 | ||
| 2 | 192.5 | 57.30% | MICHAEL HALLAM - CAROLINE MCDONALD (1) | 0.17 | ||
| 3 | 181.2 | 53.93% | ERIC BROOKS-DONALD - CAROL HAYES (2) | 0.12 | ||
| 4 | 176.6 | 52.55% | SIMONE NOTHDURFT - JOHN NOTHDURFT (5) | 0.08 | ||
| 5 | 174.2 | 51.85% | MARGARET GALVIN - HARRY HANKINSON (8) | |||
| 6 | 157.0 | 46.72% | DON HUBBARD - MARYLIN LEERMAKERS (4) | |||
| 7 | 143.5 | 42.71% | JENNIFER ALBIEZ - KATHRYN SIVELL (6) | |||
| 8 | 106.5 | 31.71% | SIMON BOOY - ROSLYN JACOB (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF