| Friday Afternoon - Section B (13-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 202.0 | 60.12% | JULIANNE GREEN - ALWYN GREEN (5) | 0.27 | ||
| 2 | 197.4 | 58.76% | SHANE SCRIGGINS - CAROLA DREXEL (2) | 0.19 | ||
| 3 | 187.4 | 55.78% | FRANK CASTLE - MICHELE CLARK (9) | 0.14 | ||
| 4 | 183.4 | 54.59% | HARRY HANKINSON - JUDI BURLEIGH (4) | 0.09 | ||
| 5 | 181.1 | 53.91% | COLETTE ALBERT - BERYL HENDERSON (3) | |||
| 6 | 165.4 | 49.23% | MARGARET ROBERTS - LYN DRURY (7) | |||
| 7 | 162.4 | 48.34% | ANTONIA DAVIS - WILLIAM SPRATT (6) | |||
| 8 | 143.0 | 42.56% | ROZ GREEN - PEGGY WALDRON (8) | |||
| 9 | 89.7 | 26.70% | LOUISE ROONEY - YVONNE TAGG (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 210.3 | 55.63% | SUE WILSON - CAROL HAYES (9) | 0.27 | ||
| 2 | 203.6 | 53.85% | LOUISE THORSEN - ROB CLEGG (7) | 0.19 | ||
| 3 | 198.0 | 52.38% | FRANCES O'DONNEL - SUSAN BERTRAM (5) | 0.14 | ||
| 4 | 195.9 | 51.81% | MICHAEL HALLAM - MARGARET GALVIN (4) | 0.09 | ||
| 5 | 191.6 | 50.68% | ANNA GEORGE - JACQUI CRAWFORD (1) | |||
| 6 | 186.6 | 49.36% | COLIN CROSS - TRISH WYSLING (3) | |||
| 7 | 168.6 | 44.60% | ERIC BROOKS-DONALD - ANN BROOKS-DONALD (2) | |||
| 8 | 157.6 | 41.69% | ANDREW BOWDEN - CAROL CURRAN (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF