| Thursday Afternoon - Section A (19-Feb-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 97.0 | 57.74% | JACKIE HENDRIX - PAUL JENKINS (2) | 0.24 | |
| 2 | 95.0 | 56.55% | JOHN NOTHDURFT - JOHN NIBBS (8) | 0.17 | |
| 3 | 90.0 | 53.57% | BRETT WARING - FIONA PENMAN (4) | 0.12 | |
| 4 | 86.0 | 51.19% | RICHARD WALSH - BOB DAVIES (3) | 0.08 | |
| 5 | 83.0 | 49.40% | PETER KEYS - UPASANA SHANTI (1) | ||
| 5 | 83.0 | 49.40% | ROBYN KING - KERRY THORP (5) | ||
| 7 | 81.0 | 48.21% | IVY TIMMS - PATRICIA BALDWIN (6) | ||
| 8 | 57.0 | 33.93% | ANNA BOWDEN - JENNIFER JACKSON (7) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF