| Thursday Afternoon - Section A (26-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 152.0 | 54.29% | CHRIS BYRNE - JOANNE SCOTT (6) | 0.21 | ||
| 2 | 147.6 | 52.71% | DAVID CLARK - BOB GALVIN (1) | 0.15 | ||
| 3 | 145.6 | 52.00% | BOB HANNAM - BRETT WARING (3) | 0.11 | ||
| 4 | 137.6 | 49.14% | MYLES KAPATAN - IAN BLACK (5) | |||
| 5 | 131.0 | 46.79% | JOHN HINTON - GLORIA MACDONALD (2) | |||
| 6 | 126.2 | 45.07% | TERESA AVENIA - MIKE O'REILLY (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 141.8 | 59.08% | JACKIE HENDRIX - PAUL JENKINS (4) | 0.21 | ||
| 2 | 140.0 | 58.33% | PETER KEYS - UPASANA SHANTI (1) | 0.15 | ||
| 3 | 116.0 | 48.33% | JACK KRUIZINGA - PAT RICHARDSON (5) | 0.06 | ||
| 3 | 116.0 | 48.33% | PEGGY WALDRON - PATRICIA BALDWIN (2) | 0.06 | ||
| 5 | 113.4 | 47.25% | FRANK VAN DONGEN - BERNADETTE VAN DONGEN (7) | |||
| 5 | 113.4 | 47.25% | ANITA HOLMES - ROBYN KING (3) | |||
| 7 | 99.4 | 41.42% | JANIE BRENNAN - JULIE BENJAMIN (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF