| Tuesday Afternoon - Section A (17-Mar-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 139.2 | 58.00% | COLIN CROSS - TRISH WYSLING (7) | 0.16 | ||
| 1 | 139.2 | 58.00% | JUDI BURLEIGH - DUDLEY MCMAHON (6) | 0.16 | ||
| 1 | 139.2 | 58.00% | JILL EDWARDS - LESLEY SCHWARZROCK (5) | 0.16 | ||
| 4 | 124.0 | 51.67% | KEVIN KERLEY - SUSAN BERTRAM (2) | |||
| 5 | 107.6 | 44.83% | PHIL GARDINER - BRIDGET HAMER (4) | |||
| 6 | 102.2 | 42.58% | JOHN NOTHDURFT - SIMONE NOTHDURFT (3) | |||
| 7 | 88.6 | 36.92% | TERRI FRANGENHEIM - ERIC FRANGENHEIM (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 159.0 | 56.79% | WILLIAM SPRATT - RON WRIGHT (3) | 0.21 | ||
| 2 | 144.0 | 51.43% | TERRY BYRNE - ERIC BROOKS-DONALD (4) | 0.15 | ||
| 3 | 140.4 | 50.14% | DON HUBBARD - MARYLIN LEERMAKERS (5) | 0.11 | ||
| 4 | 138.6 | 49.50% | SUE WILSON - CAROL HAYES (1) | |||
| 5 | 132.4 | 47.29% | ROZ GREEN - PEGGY WALDRON (7) | |||
| 6 | 125.6 | 44.86% | HARRY HANKINSON - BETTY MARKKANEN (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF